Malaysia Salary Ranking 2026
39 jobs ranked by pay · Klang Valley market · Updated 2026
Industry:
| # | Job Title | Industry | Bar | Top Median / Month | Range |
|---|---|---|---|---|---|
| 1 | IT Director / CTO | Technology | RM 28,000 | RM 18,000 – RM 40,000 | |
| 2 | Software Architect | Technology | RM 21,000 | RM 9,000 – RM 28,000 | |
| 3 | AI Engineer | Technology | RM 20,000 | RM 5,000 – RM 25,000 | |
| 4 | Machine Learning Engineer | Technology | RM 18,000 | RM 4,500 – RM 22,000 | |
| 5 | Solution Architect | Technology | RM 18,000 | RM 8,000 – RM 25,000 | |
| 6 | Site Reliability Engineer (SRE) | Technology | RM 18,000 | RM 8,000 – RM 22,000 | |
| 7 | DevOps Engineer | Technology | RM 16,000 | RM 4,000 – RM 20,000 | |
| 8 | Cybersecurity Analyst | Technology | RM 16,000 | RM 4,000 – RM 20,000 | |
| 9 | Data Scientist | Technology | RM 16,000 | RM 4,000 – RM 20,000 | |
| 10 | Data Engineer | Technology | RM 16,000 | RM 4,000 – RM 20,000 | |
| 11 | Cloud Engineer | Technology | RM 16,000 | RM 4,000 – RM 20,000 | |
| 12 | SAP Consultant | Technology | RM 16,000 | RM 4,000 – RM 20,000 | |
| 13 | Blockchain Developer | Technology | RM 16,000 | RM 4,000 – RM 20,000 | |
| 14 | Penetration Tester | Technology | RM 16,000 | RM 4,000 – RM 20,000 | |
| 15 | Salesforce Developer | Technology | RM 16,000 | RM 4,000 – RM 20,000 | |
| 16 | ERP Consultant | Technology | RM 16,000 | RM 4,000 – RM 20,000 | |
| 17 | Full Stack Developer | Technology | RM 14,500 | RM 3,500 – RM 18,000 | |
| 18 | Software Engineer | Technology | RM 14,000 | RM 3,500 – RM 18,000 | |
| 19 | Product Manager | Technology | RM 14,000 | RM 6,000 – RM 18,000 | |
| 20 | Backend Developer | Technology | RM 14,000 | RM 3,500 – RM 18,000 | |
| 21 | IT Manager | Technology | RM 14,000 | RM 6,000 – RM 18,000 | |
| 22 | Mobile Developer | Technology | RM 13,500 | RM 3,500 – RM 17,000 | |
| 23 | Android Engineer | Technology | RM 13,500 | RM 3,500 – RM 17,000 | |
| 24 | iOS Developer | Technology | RM 13,500 | RM 3,500 – RM 17,000 | |
| 25 | Game Developer | Technology | RM 12,500 | RM 3,000 – RM 16,000 | |
| 26 | Data Analyst | Technology | RM 12,000 | RM 3,000 – RM 15,000 | |
| 27 | Frontend Developer | Technology | RM 12,000 | RM 3,000 – RM 15,000 | |
| 28 | Scrum Master | Technology | RM 12,000 | RM 5,500 – RM 15,000 | |
| 29 | IT Auditor | Technology | RM 12,000 | RM 3,500 – RM 15,000 | |
| 30 | Business Analyst | Technology | RM 11,500 | RM 3,500 – RM 14,000 | |
| 31 | Database Administrator | Technology | RM 11,500 | RM 3,000 – RM 14,000 | |
| 32 | UX Designer | Technology | RM 11,000 | RM 2,800 – RM 14,000 | |
| 33 | Web Developer | Technology | RM 11,000 | RM 2,500 – RM 14,000 | |
| 34 | Network Engineer | Technology | RM 10,500 | RM 3,000 – RM 13,000 | |
| 35 | QA Engineer | Technology | RM 10,500 | RM 2,800 – RM 13,000 | |
| 36 | System Administrator | Technology | RM 9,500 | RM 2,800 – RM 12,000 | |
| 37 | Technical Writer | Technology | RM 9,500 | RM 2,500 – RM 12,000 | |
| 38 | Graphic Designer | Technology | RM 8,000 | RM 2,200 – RM 10,000 | |
| 39 | IT Support / Helpdesk | Technology | RM 7,000 | RM 2,000 – RM 9,000 |
Ranked by senior-level median salary for Klang Valley market. Range shows entry to maximum pay across all experience levels. Data sourced from Michael Page, Hays & Randstad Malaysia 2026.