Malaysia Salary Ranking 2026
19 jobs ranked by pay · Klang Valley market · Updated 2026
Industry:
| # | Job Title | Industry | Bar | Top Median / Month | Range |
|---|---|---|---|---|---|
| 1 | Category Manager | Sales & Marketing | RM 12,500 | RM 5,000 – RM 16,000 | |
| 2 | Business Development Manager | Sales & Marketing | RM 12,000 | RM 5,500 – RM 15,000 | |
| 3 | Brand Manager | Sales & Marketing | RM 11,500 | RM 5,000 – RM 14,000 | |
| 4 | Performance Marketing Manager | Sales & Marketing | RM 11,500 | RM 5,000 – RM 14,000 | |
| 5 | Digital Marketing Manager | Sales & Marketing | RM 11,000 | RM 5,000 – RM 14,000 | |
| 6 | E-Commerce Manager | Sales & Marketing | RM 11,000 | RM 4,500 – RM 14,000 | |
| 7 | Public Relations Manager | Sales & Marketing | RM 11,000 | RM 2,800 – RM 14,000 | |
| 8 | Buyer / Merchandiser | Sales & Marketing | RM 11,000 | RM 2,800 – RM 14,000 | |
| 9 | Account Manager | Sales & Marketing | RM 10,500 | RM 3,000 – RM 13,000 | |
| 10 | Store Manager | Sales & Marketing | RM 10,000 | RM 2,500 – RM 13,000 | |
| 11 | Marketing Executive | Sales & Marketing | RM 9,500 | RM 2,500 – RM 12,000 | |
| 12 | Sales Executive | Sales & Marketing | RM 9,500 | RM 2,500 – RM 12,000 | |
| 13 | Social Media Manager | Sales & Marketing | RM 9,500 | RM 2,500 – RM 12,000 | |
| 14 | Interior Designer | Sales & Marketing | RM 9,500 | RM 2,500 – RM 12,000 | |
| 15 | SEO Specialist | Sales & Marketing | RM 9,500 | RM 2,500 – RM 12,000 | |
| 16 | Events Manager | Sales & Marketing | RM 9,500 | RM 2,500 – RM 12,000 | |
| 17 | CRM Executive | Sales & Marketing | RM 9,500 | RM 2,500 – RM 12,000 | |
| 18 | Retail Manager | Sales & Marketing | RM 9,500 | RM 2,500 – RM 12,000 | |
| 19 | Content Writer | Sales & Marketing | RM 8,000 | RM 2,000 – RM 10,000 |
Ranked by senior-level median salary for Klang Valley market. Range shows entry to maximum pay across all experience levels. Data sourced from Michael Page, Hays & Randstad Malaysia 2026.